FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
| Sr. No. | Characteristics | Unit | Anhydrous ALC Powder | Grain I GA | Grain II GB |
|---|---|---|---|---|---|
| 1 | Purity Min. | % | 99.0 | 99.3 | 99.3 |
| 2 | Water Insoluble Max. | % | 0.02 | 0.01 | 0.01 |
| 3 | Non-Volatile Max. | % | 0.9 | 0.7 | 0.9 |
| 4 | Free Aluminium Max. | ppm | 50 | - | - |
| 5 | Iron as Fe+++ Max. | ppm | 50 | 10 | 10 |
| 6 | All Other Metals Max. | ppm | 150 | 150 | 150 |
| 7 | Particle Size | mm | 0 - 0.85 & 0 - 1.41 | 1.41 - 4.76 | 4.76 - 10 |
Caution: Hygroscopic and corrosive. Reacts violently with water to generate heat. Handle with appropriate protective equipment, moisture-proof storage, and chemical safety precautions.
Major Applications & Consuming Industries
Reforming Hydrocarbons
Electrolytic production of Aluminium
Manufacturing of Dodecylbenzene
Ethylbenzene for Styrene
Anthraquinones
Acetophenone & Benzophenone
Titanium Dioxide
Aromatic Chemicals
Pesticides & Pharmaceuticals
Dyes & Pigments