FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
| Sr. No. | Characteristics | Unit / Limit | Specification |
|---|---|---|---|
| 1 | Sodium Hydroxide (NaOH) Dry Basis | % min | 99.40 |
| 2 | Sodium Carbonate (Na2CO3) | % max | 0.60 |
| 3 | Chloride (NaCl) | % max | 0.02 |
| 4 | Iron (Fe3+) | ppm max | 10.00 |
| 5 | Nickel (Ni) | ppm max | 5.00 |
| 6 | Particle Size (nominal) | mm | 0.25 to 1.3 |
Caution: Exothermic reaction with water and corrosive to human tissues. Handle with appropriate protective equipment and standard chemical safety precautions.
Major Applications & Consuming Industries
Pulp & Paper
Textiles
Soaps and Detergents
Petroleum Products
Aluminum Metal
Chemical Process
Bleach Manufacturing