FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
| Sr. No. | Characteristics | Unit / Limit | Specification |
|---|---|---|---|
| 1 | Colour | APHA max | 10.00 |
| 2 | Sp. Gravity (15oC/4oC) | - | 1.498 / 1.502 |
| 3 | Purity | % min | 99.90 |
| 4 | Methyl Chloride | ppm max | 40.00 |
| 5 | Carbon Tetrachloride | ppm max | 40.00 |
| 6 | 1.1 Dichloroethane | ppm max | 80.00 |
| 7 | CIS 1-2 Dichloroethane | ppm max | 130.00 |
| 8 | Moisture | ppm max | 100.00 |
| 9 | Free Chlorine | ppm max | 1.00 |
| 10 | Acidity as HCl | ppm max | 1.00 |
Caution: Threshold limit 10 ppm as per ACGIH norms. Handle with proper ventilation, protective equipment, and follow chemical safety protocols for halogenated solvents.
Major Applications & Consuming Industries
Fluorocarbon Refrigerants & Resins
Fire Fighting Agent
Solvent: Dye and Perfume Manufacturing
Extractant: Penicillin, Essential Oils, Alkaloids, Nicotine, etc.
Soil Fumigants, Mildew Preventives
Pharmaceutical Preparations