FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
FF-19 Maruti Infinity, Behind G.P.S School Chhani, Vadodara - 391740
| Sr. No. | Characteristics | Unit | PAC 10 (MB) | PAC 10 (HB) | PAC 14 | PAC 18 | PAC 30 (MB - Sulphated) | PAC 30 (MB - Non Sulphated) |
|---|---|---|---|---|---|---|---|---|
| 1 | Appearance | - | Light Pale Yellow Liquid | Light Pale Yellow Liquid | Pale Yellow Liquid | Pale Yellow Liquid | Pale Yellow Powder | Pale Yellow Powder |
| 2 | Aluminium (as Al₂O₃) | % by Mass | 10.0 ± 0.5 | 10.0 ± 0.3 | 13.5 ± 0.5 | 17.5 ± 1.0 | 29.0 ± 1.0 | 29.0 ± 1.0 |
| 3 | Basicity | % by Mass | 40.0 ± 5.0 | 64 (Min.) | - | 45.0 ± 5.0 | 40.0 ± 5.0 | 40.0 ± 5.0 |
| 4 | Chloride (as Cl⁻) | % by Mass | 11.5 ± 1.0 | 9.5 ± 1.0 | 20.5 ± 1.5 | 20.5 ± 1.5 | 35.5 ± 2.0 | 33.0 ± 2.0 |
| 5 | Sulphate (as SO₄²⁻) Max. | % by Mass | 2.7 | 2.5 | Nil | Nil | 10 | - |
| 6 | Specific Gravity (25°C) | - | 1.20 ± 0.04 | 1.20 ± 0.02 | 1.32 ± 0.02 | 1.37 ± 0.02 | NA | NA |
| 7 | Bulk Density | g/ml | NA | NA | NA | NA | 0.65 (Min.) | 0.65 (Min.) |
| 8 | Insolubles (Max.) | % by Mass | 0.5 | 0.5 | - | - | 1.5 | 9 |
| 9 | pH (5% Solution) | - | 1.8 – 4.5 | 2.5 – 4.5 | 1.8 – 4.5 | 1.8 – 4.5 | 1.8 – 4.5 | 2.5 – 4.5 |
| 10 | Total Organic Content (TOC) | ppm | 80 | 80 | 80 | 80 | 240 | 240 |
Caution: Hygroscopic and corrosive. Reacts violently with water to generate heat. Handle with appropriate protective equipment, moisture-proof storage, and chemical safety precautions.
High-performance inorganic coagulant
Excellent flocculation efficiency
Rapid sedimentation
Low sludge generation
Effective across a wide pH range
Suitable for potable and industrial water treatment
Available in liquid and powder grades
Major Applications & Consuming Industries
Municipal Drinking Water Treatment
Electrolytic production of Aluminium
Industrial Water Treatment
Wastewater & Effluent Treatment Plants (ETP)
Sewage Treatment Plants (STP)
Paper & Pulp Industry
Textile Processing
Sugar Industry
Mining & Mineral Processing
Food Processing Industry
Swimming Pool Water Treatment